Date | Open | Close | Daily High | Daily Low |
---|
Conversion | Soybean Oil Price | Price | |
---|---|---|---|
1 Pound ≈ 0,453 Kilograms | Soybean Oil Price Per 1 Kilogram | 1.21 USD | |
1 Pound = 16 Ounces | Soybean Oil Price Per 1 Ounce | 0.03 USD |
Name | Price | % | Unit | Date | ||
---|---|---|---|---|---|---|
Cotton | 0.65 | -0.77 | USD per lb. | 6/18/25 02:19 PM | ||
Oats | 3.63 | -2.16 | USD per Bushel | 6/18/25 02:20 PM | ||
Lumber | 615.50 | -1.28 | USD per 1.000 board feet | 6/18/25 04:05 PM | ||
Coffee | 3.17 | -5.24 | USD per lb. | 6/18/25 01:29 PM | ||
Cocoa | 6,233.00 | -3.06 | GBP per Ton | 6/18/25 11:54 AM | ||
Live Cattle | 2.24 | 0.59 | USD per lb. | 6/18/25 02:05 PM | ||
Lean Hog | 1.12 | 0.47 | USD per lb. | 6/18/25 02:05 PM | ||
Corn | 4.33 | 0.46 | USD per Bushel | 6/18/25 02:20 PM | ||
Feeder Cattle | 3.04 | 0.35 | USD per lb. | 6/18/25 02:05 PM | ||
Milk | 18.67 | -0.11 | USD per cwt.sh. | 6/18/25 04:51 PM | ||
Orange Juice | 2.39 | -4.69 | USD per lb. | 6/18/25 02:00 PM | ||
Palm Oil | 4,087.00 | 0.49 | MYR per Ton | 6/18/25 06:00 AM | ||
Rapeseed | 494.25 | 0.36 | EUR per Ton | 6/18/25 12:30 PM | ||
Rice | 13.57 | 0.18 | USD per cwt. | 6/18/25 02:20 PM | ||
Soybean Meal | 284.90 | -0.14 | USD per Ton | 6/18/25 02:20 PM | ||
Soybeans | 10.73 | -0.12 | USD per Bushel | 6/18/25 02:20 PM | ||
Soybean Oil | 0.55 | -0.13 | USD per lb. | 6/18/25 02:20 PM | ||
Wheat | 208.00 | 2.72 | EUR per Ton | 6/18/25 12:30 PM | ||
Sugar | 0.16 | -0.62 | USD per lb. | 6/18/25 01:00 PM |
Soybean oil is harvested from soya plants and can be used in a multitude of recipes. The soya plant grows primarily in regions with an abundance of water and a moderate climate such as the USA, Brazil, Argentina, and China. Contract months are October, December, January, March, May, July, August, and September for soybean oil. It can be traded until the business day prior to the 15th of the month with delivery on the last business day of the month. (read more)